Leading Manufacturer of Wave Spring Mechanical Seals
Seal Max Sealing Solution offers high-performance wave spring mechanical seals for pumps, compressors, and industrial rotating equipment. These pusher-type seals use a wave spring retainer to provide uniform seal-face loading, reliable leakage control, and stable performance in demanding industrial applications.
Wave spring mechanical seals are available in balanced and unbalanced designs for plain and stepped shafts. They are suitable for water, sewage water, chemicals, light hydrocarbons, oils, low-solids media, and other process fluids.
Products Category
Contact Info
Address:
Seal Max Sealing Solution
A-130, Orchid Complax, Pirojpura Road, Chhapi, (gujarat) 385210
+(91) 8200817992
24/7 Support for Your Business
Info File
Quality Assurance
Available Wave Spring Mechanical Seal Types
| Seal Type | Design Features | Suitable Applications |
|---|---|---|
| Unbalanced Wave Spring Seal | Single unbalanced seal with wave spring retainer for plain shafts. | Water pumps, sewage water pumps, pulp and paper applications, chemical processes and low-solids media |
| Balanced Wave Spring Seal | Single balanced seal with wave spring retainer for stepped shafts. | Boiler feed pumps, power generation, chemical processing, light hydrocarbons and food processing |
| Compact Balanced Wave Spring Seal | Single balanced seal with a compact wave spring retainer for plain shafts. | Clean water pumps, sewage pumps, oil handling and moderately corrosive fluid applications |
Wave Spring Mechanical Seal Product Details
| Property | Details |
|---|---|
| Product Name | Wave Spring Mechanical Seal |
| Seal Type | Pusher-type mechanical seal |
| Spring Design | Wave spring retainer arrangement |
| Seal Arrangement | Single mechanical seal |
| Design Options | Balanced and unbalanced configurations |
| Shaft Type | Suitable for plain shafts and stepped shafts |
| Rotation | Independent of direction of rotation |
| Applications | Pumps, compressors, boiler feed pumps, vertical screw pumps and industrial rotating equipment |
| Suitable Media | Water, sewage water, oils, light hydrocarbons, low-solids media and process fluids |
| Customisation | Available as per shaft size, pump model, pressure, temperature, RPM and fluid type |
Typical Operating Range
| Operating Parameter | Available Range |
|---|---|
| Shaft Diameter | Approximately 14 mm to 100 mm, depending on seal model and equipment requirement. |
| Pressure | Up to 25 bar for unbalanced designs; up to 50 bar for balanced designs; up to 10 bar for compact balanced designs. |
| Temperature | Approximately -40°C to +220°C; compact balanced designs up to +200°C. |
| Sliding Velocity | Up to 20 m/s; compact balanced designs up to 18 m/s. |
| Seal Design | Balanced, unbalanced or compact balanced, depending on pressure and process conditions. |
Why Choose Seal Max Sealing Solution?
Seal Max Sealing Solution provides wave spring mechanical seals with suitable material combinations and design options for different industrial operating conditions. Our team helps customers select the right seal according to shaft diameter, pump model, pressure, temperature, RPM, fluid type, and equipment configuration.
We offer standard and customised sealing solutions to help reduce leakage, improve equipment reliability, and minimize maintenance downtime.
Fill Up the Form For Domestic & Export Inquiry !
Fill out the form and a member from our sales team will get back to you within 5 hours, or scroll down for more ways to get in touch.